- The Minnesota Vikings and Chicago Bears Super Bowl odds have risen.
- The Atlanta Falcons Super Bowl odds are +10000.
- There are +25000 odds for the Las Vegas Raiders to win Super Bowl 60.
SAN FRANCISCO – Following Week 3 of the NFL, there has been some major shakeups in the odds to win Super Bowl 60, with some key teams seeing their odds shorten while others took significant hits.
The major odds movement on the Super Bowl 60 odds board came towards the middle of the field as well as the bottom of the board, with some teams in jeopardy of even seeing their odds get pulled sooner rather than later.
Super Bowl 60 Odds Shift Post Week 3
Team | Post Week 1 Odds | Post Week 2 Odds | Post Week 3 Odds | Post Week 4 Odds |
---|---|---|---|---|
Buffalo Bills | +600 | +600 | +450 | +450 |
Baltimore Ravens | +625 | +700 | +475 | +500 |
Philadelphia Eagles | +750 | +700 | +725 | +750 |
Green Bay Packers | +1000 | +900 | +600 | +700 |
Kansas City Chiefs | +850 | +1000 | +1500 | +1500 |
San Francisco 49ers | +1600 | +1600 | +1800 | +1600 |
Detroit Lions | +1100 | +2000 | +1500 | +1400 |
Cincinnati Bengals | +2000 | +2200 | +6500 | +13000 |
Denver Broncos | +3100 | +2200 | +3000 | +3500 |
Los Angeles Chargers | +2500 | +2200 | +1400 | +1500 |
Los Angeles Rams | +2000 | +2200 | +2000 | +2000 |
Minnesota Vikings | +2500 | +2200 | +7000 | +3000 |
Washington Commanders | +2200 | +2200 | +2800 | +2200 |
Houston Texans | +3200 | +3000 | +7000 | +8000 |
Tampa Bay Buccaneers | +3300 | +3000 | +2000 | +2500 |
Arizona Cardinals | +5300 | +4000 | +4800 | +6000 |
Chicago Bears | +4800 | +4500 | +16000 | +9000 |
Dallas Cowboys | +5500 | +6000 | +10000 | +12500 |
Jacksonville Jaguars | +10000 | +6000 | +8000 | +5500 |
Pittsburgh Steelers | +3700 | +6000 | +7000 | +7000 |
Indianapolis Colts | +15000 | +7500 | +5000 | +3500 |
Atlanta Falcons | +7000 | +8000 | +6500 | +10000 |
Seattle Seahawks | +5800 | +8500 | +7000 | +5500 |
Las Vegas Raiders | +12000 | +9000 | +15000 | +25000 |
New England Patriots | +9000 | +10000 | +8500 | +15000 |
Carolina Panthers | +18000 | +15000 | +40000 | +35000 |
Miami Dolphins | +9000 | +15000 | +25000 | +40000 |
New York Giants | +18000 | +25000 | +30000 | +40000 |
New York Jets | +27000 | +25000 | +35000 | +50000 |
Tennessee Titans | +30000 | +25000 | +30000 | +40000 |
Cleveland Browns | +30000 | +30000 | +50000 | +30000 |
New Orleans Saints | +30000 | +50000 | +60000 | +75000 |
Super Bowl 60 Risers
Leading the way for the Super Bowl risers are the Minnesota Vikings, who lost QB JJ McCarthy to an ankle injury in Week 2. Their rise comes as Carson Wentz stepped in in relief and helped lead the Vikings to a 48-10 victory in Week 3 over the Cincinnati Bengals. There have already been questions about if McCarthy is an NFL ready QB with his 20.6 QBR. Now that Wentz stepped in and led the offense with ease, their Super Bowl 60 odds have dropped drastically from +7000 to +3000.
Sticking with the NFC North, the Chicago Bears saw their Super Bowl odds drop from +16000 to +9000. This comes despite their 1-2 start to the season as Caleb Williams seems to have taken a nice sophomore leap with 717 yards and seven touchdowns through three games, with the ninth highest QBR at 66.7. They are also coming off of a strong 31-14 win over the Dallas Cowboys, where they showcased all angles of what their offense is capable of.
Super Bowl 60 Fallers
It is surprising that the Atlanta Falcons Super Bowl odds didn’t drop even further after going from +6500 to just +10000 after being shutout by the Carolina Panthers 30-0 in Week 3. Michael Penix has not played as advertised to start the season, throwing for just one touchdown and two interceptions and leading just one receiver (Drake London) to over 100 receiving yards on the season.
The Las Vegas Raiders are nearing laughable Super Bowl odds at this point as they have the eighth shortest odds at +25000 after being at +15000 last week. After coming out strong in Week 1, they’ve lost two straight with a -33 combined margin.
Advertising Disclosure
BettingSuperBowl.com may receive a commission from any purchases you make through link on our site. This enables us to offer you the best free content and news about Super Bowl Betting.

Samuel has been writing professionally for 4 years. He comes from a sports writing background where he enjoys writing mostly about basketball and football both professional and collegiate. He is a recent graduate of Florida State University where he majored in Editing, Writing and Media with a minor in Communications. During his free time, you can find him watching or playing sports as well as playing videogames and listening to music.