- The Indianapolis Colts have seen their Super Bowl 60 jump to +4500.
- The Cincinnati Bengals odds to win the Super Bowl are +6500.
SAN FRANCISCO – There has been some major movement following Week 2 of the NFL with plenty of movement all around the odds for Super Bowl 60.
Some of the teams with the biggest movement on Super Bowl sportsbooks include the Green Bay Packers, Indianapolis Colts, Cincinnati Bengals, and Washington Commanders.
Team | Preseason Odds | Post Week 1 Odds | Post Week 2 Odds |
---|---|---|---|
Buffalo Bills | +600 | +600 | +450 |
Baltimore Ravens | +625 | +700 | +475 |
Philadelphia Eagles | +750 | +700 | +725 |
Green Bay Packers | +1000 | +900 | +600 |
Kansas City Chiefs | +850 | +1000 | +1500 |
San Francisco 49ers | +1600 | +1600 | +1800 |
Detroit Lions | +1100 | +2000 | +1500 |
Cincinnati Bengals | +2000 | +2200 | +6500 |
Denver Broncos | +3100 | +2200 | +3000 |
Los Angeles Chargers | +2500 | +2200 | +1400 |
Los Angeles Rams | +2000 | +2200 | +2000 |
Minnesota Vikings | +2500 | +2200 | +7000 |
Washington Commanders | +2200 | +2200 | +2800 |
Houston Texans | +3200 | +3000 | +7000 |
Tampa Bay Buccaneers | +3300 | +3000 | +2000 |
Arizona Cardinals | +5300 | +4000 | +4800 |
Chicago Bears | +4800 | +4500 | +16000 |
Dallas Cowboys | +5500 | +6000 | +10000 |
Jacksonville Jaguars | +10000 | +6000 | +8000 |
Pittsburgh Steelers | +3700 | +6000 | +7000 |
Indianapolis Colts | +15000 | +7500 | +5000 |
Atlanta Falcons | +7000 | +8000 | +6500 |
Seattle Seahawks | +5800 | +8500 | +7000 |
Las Vegas Raiders | +12000 | +9000 | +15000 |
New England Patriots | +9000 | +10000 | +8500 |
Carolina Panthers | +18000 | +15000 | +40000 |
Miami Dolphins | +9000 | +15000 | +25000 |
New York Giants | +18000 | +25000 | +30000 |
New York Jets | +27000 | +25000 | +35000 |
Tennessee Titans | +30000 | +25000 | +30000 |
Cleveland Browns | +30000 | +30000 | +50000 |
New Orleans Saints | +30000 | +50000 | +60000 |
Notable Risers
The biggest risers following Week 2 are the Indianapolis Colts Super Bowl odds, which went from +7500 to +4500. The main reason for the massive jump comes from the play of Daniel Jones through the first two weeks. Danny Dimes is currently second in the league with 588 passing yards and sixth in terms of QBR at 80.9 with two passing touchdowns and three rushing touchdowns.
We’re also looking at the Green Bay Packers Super Bowl odds as one of the top risers as well. While their odds didn’t shorten as much, they stayed towards the top of the odds board and even jumped the Philadelphia Eagles for the third shortest odds, going from +900 to +650. Their defense has paved the way through both games having allowed just 13 and 18 points respectively.
Notable Fallers
The absolute biggest faller from Week 2 to Week 3 is going to be the Cincinnati Bengals Super Bowl odds. That comes solely from the fact that Joe Burrow is expected to miss at least three months due to his toe injury that will require surgery.
The Super Bowl odds for the Washington Commanders are surprisingly a faller this week after their poor performance on Thursday Night Football against the Green Bay Packers. Their Super Bowl odds dropped slightly from +2200 to +2500. While it is a slight drop, this is not one to be super worried about and offers great value for the rest of the season.
Advertising Disclosure
BettingSuperBowl.com may receive a commission from any purchases you make through link on our site. This enables us to offer you the best free content and news about Super Bowl Betting.

Samuel has been writing professionally for 4 years. He comes from a sports writing background where he enjoys writing mostly about basketball and football both professional and collegiate. He is a recent graduate of Florida State University where he majored in Editing, Writing and Media with a minor in Communications. During his free time, you can find him watching or playing sports as well as playing videogames and listening to music.